Home > Price Home > Metal Prices > Copper Prices - Mumbai Base Metal Prices
metal Price
Free Price   Get prices of your choice on whatsAPP. Send us your preferred prices with your whatsAPP number.

Current Copper Prices - Mumbai Base Metal Prices

The Mumbai Base Metal Prices for Copper are older than two months. For latest Copper prices

Subscribe Now

If you have subscribed for scrap price membership or an ultimate membership

Login Here
Market Price Graph of Mumbai Base Metal Prices for Copper
15 Feb 2024 - 16 Mar 2024

Daily Copper Prices - Mumbai Base Metal Prices
The unit for Copper Prices - Mumbai Base Metal Prices is in Kilogram

Your are accessing Trading Price - Exclusive of all taxes, duties and levies of Copper Prices - Mumbai Base Metal Prices

Yearly Copper Price

High
884.35
Low
693.1
Avg
740.45

Year to Date Copper Price

High
884.35
Low
701.85
Avg
762.26

Last 30 Days Copper Price

High
884.35
Low
823.75
Avg
854.97

Current Month Copper Price

High
884.35
Low
847.4
Avg
863.91
Highest Price
INR 762.45
Lowest Price
INR 706.3
Average Price
INR 732.64
Date Day Price Change Up / Down Changes in (%)
03-16-2024 Saturday 762.45 +10.25 Increase in scrap price +1.36%
03-15-2024 Friday 760.65 +2.45 Increase in scrap price +0.32%
03-15-2024 Friday 758.2 +5.35 Increase in scrap price +0.71%
03-15-2024 Friday 752.2 -8.45 Decrease in scrap price -1.11%
03-14-2024 Thursday 752.85 +0.15 Increase in scrap price +0.02%
03-14-2024 Thursday 752.7 +16.15 Increase in scrap price +2.19%
03-13-2024 Wednesday 736.55 -0.70 Decrease in scrap price -0.09%
03-12-2024 Tuesday 737.25 +0.55 Increase in scrap price +0.07%
03-12-2024 Tuesday 736.7 +4.20 Increase in scrap price +0.57%
03-11-2024 Monday 732.5 +1.10 Increase in scrap price +0.15%
03-09-2024 Saturday 731.4 -4.30 Decrease in scrap price -0.58%
03-08-2024 Friday 735.7 no change No Change in scrap price no change
03-08-2024 Friday 735.7 no change No Change in scrap price no change
03-08-2024 Friday 735.7 +3.70 Increase in scrap price +0.51%
03-08-2024 Friday 735.45 -0.25 Decrease in scrap price -0.03%
03-07-2024 Thursday 732 +5.25 Increase in scrap price +0.72%
03-06-2024 Wednesday 726.75 -1.25 Decrease in scrap price -0.17%
03-05-2024 Tuesday 728 +1.40 Increase in scrap price +0.19%
03-04-2024 Monday 726.6 -1.40 Decrease in scrap price -0.19%
03-02-2024 Saturday 728 no change No Change in scrap price no change
03-01-2024 Friday 728 +0.75 Increase in scrap price +0.10%
02-29-2024 Thursday 727.25 +2.65 Increase in scrap price +0.37%
02-28-2024 Wednesday 724.6 +2.60 Increase in scrap price +0.36%
02-27-2024 Tuesday 722 -2.00 Decrease in scrap price -0.28%
02-26-2024 Monday 724 -1.00 Decrease in scrap price -0.14%
02-24-2024 Saturday 725 -1.25 Decrease in scrap price -0.17%
02-23-2024 Friday 726.25 +0.35 Increase in scrap price +0.05%
02-22-2024 Thursday 725.9 -1.15 Decrease in scrap price -0.16%
02-21-2024 Wednesday 727.05 +8.60 Increase in scrap price +1.20%
02-20-2024 Tuesday 718.45 -0.85 Decrease in scrap price -0.12%
Increase - Increase Decrease - Decrease No Change - No Change

The chart indicates the daily price movements of Mumbai Base Metal Prices for Copper. Open price indicates the starting price or the closing price of Copper for the previous day. The close price is the price when the trade had ended for the day for Copper. The changes in the Copper prices are indicated in the next column. If there is an increase in Copper price then it is indicated in green with a + sign. If there is a decrease in the price compared to the start price at the end of the trade then it is indicated in red with a - sign. No change in Copper prices is indicated in blue.

On the next column the up down arrows indicate the increase and decrease of Copper price movements. The last column indicates the percentage change in the daily movements of Mumbai Base Metal Prices for Copper.